Microgaming Casinos - Page 5
Viewing casinos from 97 to 120.
Showing 344 Casinos
Microgaming Progressive Jackpots
Below there is a list of the major Microgaming progressive jackpots as tracked by our system. The list includes, in addition to the real time amount, some basic statistics such as the winnings recorded (by our system), the average winnings and the jackpot data source ("Casino Name" "Local" or "Pooled").
GameCasino Source | Amount | Hits | Avg. Win | Jindex |
---|---|---|---|---|
Mega Moolah Mega Rizk Casino Local | €11,842,124.36 | 13 | €7,224,781.04 | 10.0 |
Mega Moolah Mega Maria Casino Local | €10,798,634.03 | 14 | €7,624,404.86 | 10.0 |
Mega Moolah Mega Unibet Casino Local | €10,796,471.49 | 33 | €6,170,381.40 | 10.0 |
Mega Moolah Mega Paf Casino Local | €4,999,759.70 | 25 | €8,307,953.27 | 10.0 |
Mega Moolah Mega All Pooled | €3,700,793.62 | 61 | €7,169,281.16 | 7.9 |
King Cashalot All Pooled | €2,224,299.23 | 2 | €851,661.66 | 10.0 |
Major Millions All Pooled | €378,446.80 | 233 | €648,157.00 | 10.0 |
Caribbean Draw All Pooled | €347,585.12 | 224 | €248,145.67 | 10.0 |
Poker Ride All Pooled | €283,625.78 | 163 | €219,131.63 | 10.0 |
- Data Accuracy (dot before Casino Name)
- Good - Our system is recording data properly
- Fair - Our system is recording data with some delays
- Poor - Our system is recording data with strong delays or no data from source
- Amount (colors)
- Amount in red - Value above the average winnings
- Amount in orange - Value close to the average winnings