Detailed Text Review Coming Soon
Yukon Gold Review
Players from United States not acceptedCurrent Bonuses 1
Casino Details
Established
2004
Owner/Group
Casino Rewards Group
Affiliate Program
Software
Jurisdiction/Licence
Casino Type
Official Website
Restricted Countries
Languages
Banking Options
Currencies
Support
Live Support
Yes
Intl. Phone
1 888 942 7466
Yukon Gold Progressive Jackpots
Below there is a list of the major progressive jackpots at Yukon Gold as tracked by our system. The list includes, in addition to the real time amount, some basic statistics such as the winnings recorded (by our system), the average winnings and the jackpot data source ("Local" or "Pooled").
GameSoftware Source | Amount | Hits | Avg. Win | Jindex |
---|---|---|---|---|
Mega Moolah Mega Microgaming Pooled | €2,711,355.12 | 61 | €7,169,281.16 | 4.6 |
King Cashalot Microgaming Pooled | €2,224,299.23 | 2 | €851,661.66 | 10.0 |
Major Millions Microgaming Pooled | €357,029.80 | 233 | €648,157.00 | 10.0 |
Caribbean Draw Microgaming Pooled | €347,585.12 | 224 | €248,145.67 | 10.0 |
Poker Ride Microgaming Pooled | €283,625.78 | 163 | €219,131.63 | 10.0 |
Jackpot Deuces Microgaming Pooled | €186,793.12 | 236 | €28,971.57 | 10.0 |
Supa Jax Microgaming Pooled | €163,265.72 | 110 | €30,691.05 | 10.0 |
Fruit Fiesta Microgaming Pooled | €107,191.51 | 277 | €7,683.90 | 10.0 |
Treasure Nile Microgaming Pooled | €80,549.06 | 653 | €76,488.29 | 10.0 |
Cash Splash Microgaming Pooled | €14,769.84 | 3128 | €18,122.51 | 10.0 |
Data Accuracy (dot before software)
- Good - Our system is recording data properly
- Fair - Our system is recording data with some delays
- Poor - Our system is recording data with strong delays or no data from source
- Amount in red - Value above the average winnings
- Amount in orange - Value close to the average winnings
Review
Overall
Brill85 3 Reviews
A fairly average casino with a site that looks and plays average. Nothing especially exciting for me here, but they have been around for a long time and offer some ok slots.
To write a review you have to
Login Register Or use Facebook account.