Yggdrasil Casinos - Page 5
Viewing casinos from 97 to 114.
Showing 114 Casinos
Yggdrasil Progressive Jackpots
Below there is a list of the major Yggdrasil progressive jackpots as tracked by our system. The list includes, in addition to the real time amount, some basic statistics such as the winnings recorded (by our system), the average winnings and the jackpot data source ("Casino Name" "Local" or "Pooled").
GameCasino Source | Amount | Hits | Avg. Win | Jindex |
---|---|---|---|---|
Joker Millions Cherry Casino Local | €1,555,169.78 | 5 | €3,931,193.71 | 10.0 |
Holmes and the Stolen Stones Rizk Casino Local | €35,297.52 | 180 | €18,407.43 | 10.0 |
Jackpot Raiders Rizk Casino Local | €22,329.12 | 4 | €43,021.25 | 10.0 |
Jackpot Raiders Paf Casino Local | €21,340.63 | 1 | €100,195.39 | 1.1 |
Ozwin's Jackpots Archmage PlayOJO Casino Local | €11,128.15 | 26 | €16,289.58 | 10.0 |
Ozwin's Jackpots Wizard PlayOJO Casino Local | €6,934.84 | 13 | €12,531.41 | 10.0 |
Ozwin's Jackpots Mystic PlayOJO Casino Local | €1,754.85 | 26 | €3,910.19 | 10.0 |
Doctor Fortuno Paf Casino Local | €1.64 | 77 | €47.31 | 10.0 |
- Data Accuracy (dot before Casino Name)
- Good - Our system is recording data properly
- Fair - Our system is recording data with some delays
- Poor - Our system is recording data with strong delays or no data from source
- Amount (colors)
- Amount in red - Value above the average winnings
- Amount in orange - Value close to the average winnings