RTG (Real Time Gaming) Casinos - Page 3
Viewing casinos from 49 to 72.
Showing 99 Casinos
RTG Progressive Jackpots
Below there is a list of the major RTG progressive jackpots as tracked by our system. The list includes, in addition to the real time amount, some basic statistics such as the winnings recorded (by our system), the average winnings and the jackpot data source ("Casino Name" "Local" or "Pooled").
GameCasino Source | Amount | Hits | Avg. Win | Jindex |
---|---|---|---|---|
Aztec's Millions All Pooled | $1,603,400.44 | 3 | $2,352,967.84 | 10.0 |
Monster Millions All Pooled | $1,020,952.44 | 0 | $0.00 | 0.0 |
Megasaur All Pooled | $900,470.36 | 3 | $1,048,301.12 | 5.9 |
Megasaur Sloto Cash Casino Local | $900,468.50 | 2 | $1,079,522.84 | 6.5 |
Spirit of the Inca All Pooled | $858,330.02 | 0 | $0.00 | 0.0 |
Jackpot Pinatas All Pooled | $277,299.12 | 4 | $1,116,655.06 | 8.9 |
Jackpot Cleopatra's Gold All Pooled | $217,218.02 | 3 | $487,479.11 | 10.0 |
Fire Dragon Sloto Cash Casino Local | $42,531.03 | 17 | $18,668.34 | 10.0 |
Rudolph's Revenge Sloto Cash Casino Local | $27,983.39 | 6 | $57,020.76 | 8.8 |
- Data Accuracy (dot before Casino Name)
- Good - Our system is recording data properly
- Fair - Our system is recording data with some delays
- Poor - Our system is recording data with strong delays or no data from source
- Amount (colors)
- Amount in red - Value above the average winnings
- Amount in orange - Value close to the average winnings