Playtech Casinos - Page 3
Viewing casinos from 49 to 72.
Showing 72 Casinos
Playtech Progressive Jackpots
Below there is a list of the major Playtech progressive jackpots as tracked by our system. The list includes, in addition to the real time amount, some basic statistics such as the winnings recorded (by our system), the average winnings and the jackpot data source ("Casino Name" "Local" or "Pooled").
GameCasino Source | Amount | Hits | Avg. Win | Jindex |
---|---|---|---|---|
Beach Life All Pooled | €2,710,826.58 | 2 | €2,592,960.78 | 10.0 |
Sweet Party €10 All Pooled | €863,822.72 | 40 | €934,306.01 | 10.0 |
Pharaoh's Treasure All Pooled | €831,032.40 | 7 | €744,739.32 | 10.0 |
Marvel Ultimate Power All Pooled | €547,611.38 | 66 | €557,870.37 | 10.0 |
Gold Rally All Pooled | €448,411.87 | 15 | €694,812.46 | 10.0 |
Cat in Vegas All Pooled | €330,604.92 | 14 | €295,201.51 | 10.0 |
Everybody's Jackpot All Pooled | €139,909.99 | 152 | €204,503.53 | 10.0 |
Jackpot Giant All Pooled | €100,000.00 | 3 | €4,956,028.24 | 10.0 |
Purple Hot €25 All Pooled | €72,287.05 | 56 | €83,234.30 | 10.0 |
- Data Accuracy (dot before Casino Name)
- Good - Our system is recording data properly
- Fair - Our system is recording data with some delays
- Poor - Our system is recording data with strong delays or no data from source
- Amount (colors)
- Amount in red - Value above the average winnings
- Amount in orange - Value close to the average winnings